Nutrition Facts

Proteins (5oz) Calories Protein (g) Fats (g)
Chicken 276 38.68 5.95
Ground Turkey 246 31.7 10.43
Turkey Meatballs 296 38 14
Salmon 296 27.52 12.72
Shrimp 150 25 2
Eggs 296 25.16 19.88
Tri-Tip 218 30 11
Ground Beef 384 36.5 25
Tofu 78 11 2.5
Chickpea 232 12.56 3.67
Carbs (4oz) Calories Protein (g) Fats (g)
Jasmine Rice 93 3 0.8
Sweet Potato 82 3 0.3
Brown Rice 95 2.5 1
Quinoa 102 2 0.2
Whole Wheat Pasta 255 5 0.4
Red Potato 76 2 0.1
Greens (3oz) Calories Protein (g) Fats (g)
Broccoli 26 0.2 0
Zucchini 15 0.15 0.1
Green Beans 23 0.3 0
Asparagus 17 0.33 0
Brussel Sprouts 37 0.25 0.1
Spinach 20 2.43 0.33

Healthy meals delivered weekly

Already have an account? Log in

By continuing, you agree to our Terms and Privacy Policy & will receive emails from us.